Dai
Price: | 1.000000000000 USD |
Supply: | 6,118,568,730.325 |
Market Cap: | 6,118,568,730.325 USD |
Dai (DAI) is trading at 1.000000000000 USD.
The best platform to borrow Dai right now is Iron Bank with an annual interest rate of 1.5679 %.
The best platform to lend Dai right now is BZX with an annual interest rate of 5.4752 %.
Dai Aggregated Lending Market
Supply | Borrow | Stable | |
---|---|---|---|
APR: | 1.8656 % | 3.2783 % | 11.2735 % |
Total Quantity: | 1,992,787,207.14 DAI | 1,325,580,429.47 DAI | 6,858,812.00 DAI |
Usage: | 59.93 % | 39.86 % | 0.21 % |
Dai Available Lending Markets
Platform | Supply APR | Borrow APR | Total Supply | Total Supply % | Total Borrowed | Total Borrowed % |
---|---|---|---|---|---|---|
Aave | 1.8012 % | 3.9013 % | 553,131,110.07 DAI | 0.28 % | 1,834,072.65 DAI | 0.14 % |
Aave 2 | 2.2377 % | 3.5011 % | 55,372,401,321.73 DAI | 27.79 % | 415,600,443.98 DAI | 31.19 % |
Aave 2 AMM | 2.2458 % | 3.5077 % | 55,514,654,980.63 DAI | 27.86 % | 417,445,808.33 DAI | 31.33 % |
BZX | 5.4752 % | 19.3673 % | 111,872,928.84 DAI | 0.06 % | 351,409.64 DAI | 0.03 % |
Compound | 1.4410 % | 2.9115 % | 83,975,779,234.22 DAI | 42.14 % | 488,985,517.55 DAI | 36.70 % |
Iron Bank | 0.1511 % | 1.5679 % | 3,750,881,138.65 DAI | 1.88 % | 8,221,989.31 DAI | 0.62 % |
Name:
Dai
Ticker:
DAI
Contract Address:
Blockchain:
ETHEREUM
Website:
Repository:
Twitter: