Ethereum
Price: | 1,904.730000000000 USD |
Supply: | 119,866,526.587 |
Market Cap: | 228,313,369,186.440 USD |
Ethereum (ETH) is trading at 1,904.730000000000 USD.
The best platform to borrow Ethereum right now is Aave with an annual interest rate of 0.9097 %.
The best platform to lend Ethereum right now is Iron Bank with an annual interest rate of 3.3417 %.
Ethereum Aggregated Lending Market
Supply | Borrow | Stable | |
---|---|---|---|
APR: | 0.3668 % | 1.3540 % | 5.1883 % |
Total Quantity: | 2,821,511.00 ETH | 1,198,122.61 ETH | 730.81 ETH |
Usage: | 70.18 % | 29.80 % | 0.02 % |
Ethereum Available Lending Markets
Platform | Supply APR | Borrow APR | Total Supply | Total Supply % | Total Borrowed | Total Borrowed % |
---|---|---|---|---|---|---|
Aave | 0.0815 % | 0.9097 % | 469,326.90 ETH | 0.17 % | 346.88 ETH | 0.03 % |
Aave 2 | 0.5883 % | 1.6720 % | 81,598,134.46 ETH | 28.92 % | 321,301.84 ETH | 26.80 % |
Aave 2 AMM | 0.5860 % | 1.6688 % | 81,515,255.74 ETH | 28.89 % | 320,353.16 ETH | 26.72 % |
BZX | 0.8355 % | 6.0000 % | 4,904.45 ETH | 0.00 % | 7.59 ETH | 0.00 % |
Compound | 0.0579 % | 2.3125 % | 64,917,577.30 ETH | 23.01 % | 20,308.05 ETH | 1.69 % |
Iron Bank | 3.3417 % | 42.7147 % | 1,175,984.35 ETH | 0.42 % | 11,805.04 ETH | 0.98 % |
Name:
Ethereum
Ticker:
ETH
Contract Address:
Blockchain:
ETHEREUM
Website:
Repository:
Twitter: