Ethereum
Price: | 2,047.020000000000 USD |
Supply: | 120,764,695.325 |
Market Cap: | 247,207,746,623.202 USD |
Ethereum (ETH) is trading at 2,047.020000000000 USD.
The best platform to borrow Ethereum right now is Aave with an annual interest rate of 0.5150 %.
The best platform to lend Ethereum right now is Iron Bank with an annual interest rate of 3.4208 %.
Ethereum Aggregated Lending Market
Supply | Borrow | Stable | |
---|---|---|---|
APR: | 0.3222 % | 1.0731 % | 4.8494 % |
Total Quantity: | 3,653,014.52 ETH | 1,370,430.74 ETH | 590.31 ETH |
Usage: | 72.71 % | 27.28 % | 0.01 % |
Ethereum Available Lending Markets
Platform | Supply APR | Borrow APR | Total Supply | Total Supply % | Total Borrowed | Total Borrowed % |
---|---|---|---|---|---|---|
Aave | 0.0302 % | 0.5150 % | 896,921.12 ETH | 0.25 % | 375.29 ETH | 0.03 % |
Aave 2 | 0.4289 % | 1.4280 % | 114,766,918.48 ETH | 31.42 % | 385,659.43 ETH | 28.13 % |
Aave 2 AMM | 0.4299 % | 1.4296 % | 114,638,769.30 ETH | 31.38 % | 385,666.69 ETH | 28.13 % |
BZX | 0.8355 % | 6.0000 % | 4,904.45 ETH | 0.00 % | 7.59 ETH | 0.00 % |
Compound | 0.1551 % | 2.7140 % | 80,578,138.42 ETH | 22.06 % | 57,578.66 ETH | 4.20 % |
Iron Bank | 3.4208 % | 12.5187 % | 1,949,651.30 ETH | 0.53 % | 17,002.53 ETH | 1.24 % |
Name:
Ethereum
Ticker:
ETH
Contract Address:
Blockchain:
ETHEREUM
Website:
Repository:
Twitter: