Chainlink
Price: | 7.033711543962 USD |
Supply: | 1,000,000,000.000 |
Market Cap: | 7,033,711,543.962 USD |
Chainlink (LINK) is trading at 7.033711543962 USD.
The best platform to borrow Chainlink right now is Iron Bank with an annual interest rate of 0.0513 %.
The best platform to lend Chainlink right now is Aave 2 with an annual interest rate of 0.5894 %.
Chainlink Aggregated Lending Market
Supply | Borrow | Stable | |
---|---|---|---|
APR: | 0.5386 % | 3.4575 % | 7.4121 % |
Total Quantity: | 18,551,707.00 LINK | 3,633,789.21 LINK | 1,412.48 LINK |
Usage: | 83.62 % | 16.38 % | 0.01 % |
Chainlink Available Lending Markets
Platform | Supply APR | Borrow APR | Total Supply | Total Supply % | Total Borrowed | Total Borrowed % |
---|---|---|---|---|---|---|
Aave | 0.0030 % | 0.1936 % | 78,269,633.72 LINK | 4.22 % | 9,741.67 LINK | 0.27 % |
Aave 2 | 0.5894 % | 3.3854 % | 1,548,029,837.29 LINK | 83.44 % | 3,371,168.62 LINK | 92.74 % |
BZX | 0.0575 % | 10.0000 % | 207,042.89 LINK | 0.01 % | 13.22 LINK | 0.00 % |
Compound | 0.3837 % | 4.5369 % | 225,467,139.35 LINK | 12.15 % | 254,217.44 LINK | 6.99 % |
Iron Bank | 0.0001 % | 0.0513 % | 3,197,046.83 LINK | 0.17 % | 60.74 LINK | 0.00 % |
Name:
Chainlink
Ticker:
LINK
Contract Address:
Blockchain:
ETHEREUM
Website:
Repository:
Twitter: