Uniswap
Price: | 5.703531891800 USD |
Supply: | 1,000,000,000.000 |
Market Cap: | 5,703,531,891.800 USD |
Uniswap (UNI) is trading at 5.703531891800 USD.
The best platform to borrow Uniswap right now is Aave with an annual interest rate of 0.0000 %.
The best platform to lend Uniswap right now is Compound with an annual interest rate of 0.5166 %.
Uniswap Aggregated Lending Market
Supply | Borrow | Stable | |
---|---|---|---|
APR: | 0.4393 % | 5.3409 % | 2.3213 % |
Total Quantity: | 10,136,541.00 UNI | 1,108,925.08 UNI | 1.53 UNI |
Usage: | 90.14 % | 9.86 % | 0.00 % |
Uniswap Available Lending Markets
Platform | Supply APR | Borrow APR | Total Supply | Total Supply % | Total Borrowed | Total Borrowed % |
---|---|---|---|---|---|---|
Aave | 0.0000 % | 0.0000 % | 1,887,812.49 UNI | 0.19 % | 0.00 UNI | 0.00 % |
Aave 2 | 0.0943 % | 1.3541 % | 182,633,399.68 UNI | 18.02 % | 159,256.06 UNI | 14.36 % |
BZX | 0.0066 % | 10.0000 % | 61,381.80 UNI | 0.01 % | 0.45 UNI | 0.00 % |
Compound | 0.5166 % | 6.0106 % | 828,574,532.77 UNI | 81.74 % | 949,451.13 UNI | 85.62 % |
Iron Bank | 0.0419 % | 1.1897 % | 496,973.08 UNI | 0.05 % | 218.98 UNI | 0.02 % |
Name:
Uniswap
Ticker:
UNI
Contract Address:
Blockchain:
ETHEREUM
Website:
Repository:
Twitter: