DeFi Lending
Currency | Supply APR | Borrow APR | Supply | Borrowed | Price |
---|---|---|---|---|---|
0.2482 % | 1.5973 % | 157,119,447.36 USD | 25,996,227.54 USD | 1.0025 USD | |
2.3385 % | 3.8230 % | 2,082,228.90 USD | 1,669,059.82 USD | 3.0818 USD | |
0.4149 % | 1.5182 % | 168,298,528.33 USD | 55,076,019.62 USD | 19.6970 USD | |
0.8130 % | 3.8322 % | 8,144,906.79 USD | 2,215,027.81 USD | 5,136.3567 USD | |
0.0730 % | 2.7284 % | 86,967,704.64 USD | 3,031,912.82 USD | 0.5710 USD | |
0.0000 % | 100.0000 % | 1,999.05 USD | 0.00 USD | 0.0104 USD | |
0.4476 % | 3.1255 % | 10,316,369.03 USD | 2,092,938.46 USD | 0.8075 USD | |
0.0172 % | 0.5772 % | 7,931,801.78 USD | 295,055.68 USD | 69.0302 USD | |
0.0042 % | 2.8080 % | 22,715.61 USD | 967.44 USD | 16.3001 USD | |
0.0524 % | 0.8698 % | 163,634,915.19 USD | 10,948,864.41 USD | 1.0762 USD | |
0.2807 % | 3.9110 % | 43,278,414.12 USD | 4,082,137.62 USD | 4.7808 USD | |
0.0131 % | 0.4616 % | 1,433,280,888.29 USD | 48,085,855.77 USD | 20,445.0000 USD | |
0.0000 % | 100.0000 % | 0.00 USD | 0.00 USD | 24.2903 USD | |
100.0000 % | 100.0000 % | 0.00 USD | 0.00 USD | 0.0227 USD | |
0.2129 % | 2.4531 % | 3,725,080.32 USD | 591,862.93 USD | 0.1057 USD | |
0.5313 % | 1.7725 % | 13,876,827.15 USD | 5,024,616.84 USD | 1.0017 USD | |
0.8912 % | 4.3334 % | 115,186,940.82 USD | 29,723,575.16 USD | 5.9457 USD | |
0.0320 % | 0.6803 % | 66,336,068.78 USD | 3,471,333.18 USD | 0.0083 USD | |
0.0001 % | 10.0000 % | 5,705.82 USD | 0.05 USD | 0.2368 USD | |
0.1711 % | 0.2449 % | 70,784,913.03 USD | 67,108,731.99 USD | 1.0031 USD | |
100.0000 % | 100.0000 % | 0.00 USD | 0.00 USD | 1.1809 USD | |
100.0000 % | 100.0000 % | 0.00 USD | 0.00 USD | 0.0220 USD | |
0.0370 % | 0.7307 % | 90,183,237.99 USD | 5,069,083.39 USD | 1.2881 USD | |
1.1911 % | 2.5988 % | 1,163,719,475.31 USD | 623,956,042.60 USD | 1.0010 USD | |
0.3546 % | 3.6305 % | 5,657,036.67 USD | 736,754.28 USD | 0.9666 USD | |
0.0602 % | 14.3521 % | 147,589,347.51 USD | 818,007.68 USD | 54.5556 USD | |
0.0414 % | 0.5361 % | 316,551.53 USD | 10,910.27 USD | 2.1212 USD | |
0.4008 % | 1.5828 % | 63,224,591.96 USD | 20,304,139.30 USD | 0.9993 USD | |
0.0000 % | 0.0003 % | 8,898,884.44 USD | 828,345.64 USD | 1.2773 USD | |
0.0000 % | 5.0268 % | 2,571,835.97 USD | 6,646.86 USD | 15.0360 USD | |
56.4368 % | 62.8510 % | 855,570.75 USD | 876,225.00 USD | 1.0067 USD | |
0.5289 % | 1.8181 % | 17,840,647.08 USD | 6,792,010.68 USD | 0.9990 USD | |
0.0271 % | 0.6261 % | 97,617,304.08 USD | 4,701,522.23 USD | 0.0008 USD | |
0.0614 % | 0.9420 % | 130,087,555.61 USD | 9,426,168.16 USD | 1.0839 USD | |
0.0006 % | 0.0941 % | 415,518.95 USD | 3,009.06 USD | 19.5104 USD | |
1.0426 % | 5.3926 % | 29,272,952.15 USD | 7,036,810.85 USD | 856.0631 USD | |
0.6303 % | 1.7899 % | 3,662,926,671.39 USD | 1,494,717,780.92 USD | 1.0020 USD | |
1.7233 % | 5.7887 % | 11,525,378.69 USD | 4,472,862.24 USD | 21.2899 USD | |
2.5096 % | 120.0000 % | 2,401.43 USD | 55.80 USD | 1.1801 USD | |
0.0108 % | 1.8031 % | 40,172,952.17 USD | 321,385.49 USD | 44.1646 USD | |
22.9045 % | 42.0853 % | 10,075,798.22 USD | 9,151,528.08 USD | 2.1402 USD | |
0.3668 % | 1.3540 % | 3,321,510,962.20 USD | 1,411,302,240.73 USD | 1,177.2100 USD | |
100.0000 % | 100.0000 % | 0.00 USD | 0.00 USD | 3,108,962.6035 USD | |
0.3323 % | 1.5831 % | 488,075.35 USD | 227,802.12 USD | 0.9079 USD | |
0.7114 % | 3.0946 % | 383,446.63 USD | 136,498.14 USD | 4.9860 USD | |
2.1681 % | 6.4609 % | 65,176,553.04 USD | 30,934,596.61 USD | 0.6431 USD | |
6.4989 % | 9.6888 % | 239.93 USD | 178.82 USD | 1.0516 USD | |
1.4321 % | 2.6411 % | 1,559,691,363.19 USD | 929,165,364.17 USD | 1.0000 USD | |
0.5195 % | 2.7393 % | 2,521.94 USD | 531.41 USD | 1.0433 USD | |
10.5799 % | 23.4718 % | 660,996.17 USD | 402,174.08 USD | 1.4617 USD | |
0.2776 % | 2.0026 % | 45,172.45 USD | 6,958.53 USD | 0.9999 USD | |
0.0908 % | 2.2278 % | 47,879,078.57 USD | 2,518,857.68 USD | 0.3285 USD | |
0.6495 % | 4.2244 % | 6,335,528.98 USD | 1,737,954.33 USD | 0.7933 USD | |
100.0000 % | 100.0000 % | 0.00 USD | 0.00 USD | 0.0000 USD | |
0.0284 % | 0.6410 % | 70,717,903.04 USD | 3,487,201.18 USD | 0.7366 USD |
Total Market
Total Supply:
Total Borrows:
Average Supply APR:
Average Borrow APR*:
12,906,841,008.42 USD
4,828,563,833.44 USD
0.6192 %
2.0322 %
* Average Borrow APR excludes stable borrowing rates
Tracked DeFi Lending Platforms
Aave, originally called ETHLend, was founded by Stani Kulechov in 2017.ETHLend later rebranded to “Aave”, a Finnish word that translates to “ghost” in English. The ghost represents Aave’s mission to create a transparent and open infrastructure for decentralized finance. Headquartered in London, Aave is made up of a team of innovators who are actively shaping the future of finance.
Compound is a protocol on the Ethereum blockchain that establishes money markets, which are pools of assets with algorithmically derived interest rates, based on the supply and demand for the asset. Suppliers (and borrowers) of an asset interact directly with the protocol, earning (and paying) a floating interest rate, without having to negotiate terms such as maturity, interest rate, or collateral with a peer or counterparty.
CREAM v1 offers lending markets for the long-tail of crypto assets, and does not allow protocol to protocol lending. The Iron Bank services both individual users as well as the liquidity backbone for other DeFi protocols. The Iron Bank features a smaller selection of assets that are deemed to have higher creditworthiness. Whitelisted protocols can borrow from this pool of assets with little to no collateral on The Iron Bank directly. Credit risks are managed through a combination of smart contract security review, insurance coverage, and financial backstop.
dYdX is a decentralized trading platform which offers lending, borrowing and trading with up to 10x leverage. Open short or leveraged positions with leverage up to 10x. Trade on Margin and Perpetuals. Borrow any supported asset directly to your wallet. Use existing crypto holdings as collateral. Deposit funds to continuously earn interest over time. Variable interest ensures you always get market rate.
bZx is a decentralized protocol that enables lending and borrowing for margin trading. The protocol can be easily integrated into new and existing exchanges, or accessed simply through the native bZx portal. The lending portal can be found here: Fulcrum The borrowing portal can be found here: Torque
Fulcrum is a powerful DeFi platform for tokenized lending and margin trading powered by bZx. bZx is a decentralized protocol that enables lending and borrowing for margin trading. The protocol can be easily integrated into new and existing exchanges, or accessed simply through the native bZx portal.
APR
Annual Percentage Rate (APR) refers to the rate of interest investors get paid or borrowers get charged annually. APR is calculated by multiplying the periodic interest rate by the number of compounding periods per year. See the difference between Annual Percentage Yield (APY) and APR on Investopedia.